Conducted by National Testing Agency (NTA) for the Indian Council of Agricultural Research (ICAR)
ICAR AIEEA (PG) is the All India Entrance Examination conducted by the National Testing Agency for the Indian Council of Agricultural Research, for admission to master's degree programmes in agriculture and allied sciences at participating Agricultural Universities. It is a single computer-based paper of 120 multiple-choice questions in 120 minutes, with four marks for a correct answer, one mark deducted for a wrong answer, and no penalty for an unattempted question, for a maximum of 480 marks. Each candidate applies for and attempts ONE subject group relevant to their bachelor's specialisation, and the entire paper is drawn from that group's specialised syllabus at graduate level. A candidate's score gives an All-India rank used for centralised online counselling to the ICAR-quota PG seats.
A bachelor's degree in the relevant discipline (agriculture or allied science) with the minimum marks/OGPA prescribed by ICAR, and the age limit specified in the notification (generally 19 years or above as on the prescribed date; upper limits and relaxations per ICAR norms). Confirm exact eligibility against the live NTA/ICAR AIEEA PG information bulletin.
Conducted once a year, typically around June-July, as a computer-based test. The 2025 cycle exam was held on 3 July 2025. Treat 2026 dates as tentative until the official NTA/ICAR information bulletin is published.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Agronomy | 28 | 112 | 1 | 120 min |
| Genetics & Plant Breeding | 24 | 96 | 1 | 120 min |
| Plant Physiology | 20 | 80 | 1 | 120 min |
| Soil Science | 20 | 80 | 1 | 120 min |
| Plant Protection | 16 | 64 | 1 | 120 min |
| General Agriculture | 12 | 48 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Fruit Science (Pomology) | 26 | 104 | 1 | 120 min |
| Vegetable Science (Olericulture) | 24 | 96 | 1 | 120 min |
| Floriculture & Landscaping | 18 | 72 | 1 | 120 min |
| Plantation, Spices, Medicinal & Aromatic Crops | 18 | 72 | 1 | 120 min |
| Post-Harvest Technology & Processing | 16 | 64 | 1 | 120 min |
| Basic Horticulture & Allied | 18 | 72 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Agricultural Economics | 32 | 128 | 1 | 120 min |
| Farm Management & Agricultural Finance | 24 | 96 | 1 | 120 min |
| Agricultural Extension Education | 28 | 112 | 1 | 120 min |
| Rural Sociology & Development | 16 | 64 | 1 | 120 min |
| General Agriculture | 20 | 80 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Agricultural & Managerial Economics | 22 | 88 | 1 | 120 min |
| Agri-Marketing & Trade | 20 | 80 | 1 | 120 min |
| Agri-Finance, Cooperation & Banking | 18 | 72 | 1 | 120 min |
| Farm & Production Management | 16 | 64 | 1 | 120 min |
| General Management & Business Environment | 18 | 72 | 1 | 120 min |
| Quantitative Aptitude & Statistics | 14 | 56 | 1 | 120 min |
| General Agriculture | 12 | 48 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Animal Genetics Breeding | 20 | 80 | 1 | 120 min |
| Animal Nutrition | 20 | 80 | 1 | 120 min |
| Animal Physiology | 18 | 72 | 1 | 120 min |
| Animal Reproduction | 12 | 48 | 1 | 120 min |
| Livestock Production Management | 24 | 96 | 1 | 120 min |
| Livestock Products Technology | 14 | 56 | 1 | 120 min |
| General Agriculture | 12 | 48 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Veterinary Anatomy Histology | 14 | 56 | 1 | 120 min |
| Animal Physiology | 16 | 64 | 1 | 120 min |
| Veterinary Pathology Microbiology | 24 | 96 | 1 | 120 min |
| Veterinary Pharmacology Toxicology | 14 | 56 | 1 | 120 min |
| Veterinary Medicine Surgery | 28 | 112 | 1 | 120 min |
| Animal Reproduction | 14 | 56 | 1 | 120 min |
| General Agriculture | 10 | 40 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Fisheries Resource Management | 20 | 80 | 1 | 120 min |
| Fisheries Aquaculture | 24 | 96 | 1 | 120 min |
| Aquatic Environment Ecology | 18 | 72 | 1 | 120 min |
| Fish Genetics Breeding | 14 | 56 | 1 | 120 min |
| Fish Nutrition Health | 18 | 72 | 1 | 120 min |
| Fish Processing Technology | 14 | 56 | 1 | 120 min |
| General Agriculture | 12 | 48 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Dairy Chemistry | 22 | 88 | 1 | 120 min |
| Dairy Microbiology | 20 | 80 | 1 | 120 min |
| Milk Processing | 22 | 88 | 1 | 120 min |
| Dairy Products Technology | 24 | 96 | 1 | 120 min |
| Dairy Engineering | 20 | 80 | 1 | 120 min |
| General Agriculture | 12 | 48 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Agronomy | 34 | 136 | 1 | 120 min |
| Soil Science | 22 | 88 | 1 | 120 min |
| Weed Management | 16 | 64 | 1 | 120 min |
| Agricultural Meteorology | 14 | 56 | 1 | 120 min |
| Genetics & Plant Breeding | 12 | 48 | 1 | 120 min |
| Plant Physiology | 10 | 40 | 1 | 120 min |
| General Agriculture | 12 | 48 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Insect Taxonomy Toxicology | 24 | 96 | 1 | 120 min |
| Insect Ecology Ipm | 24 | 96 | 1 | 120 min |
| Plant Protection | 22 | 88 | 1 | 120 min |
| Insect Morphology Physiology | 20 | 80 | 1 | 120 min |
| Nematology | 18 | 72 | 1 | 120 min |
| General Agriculture | 12 | 48 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Molecular Biology Genetic Engineering | 26 | 104 | 1 | 120 min |
| Plant Tissue Culture | 20 | 80 | 1 | 120 min |
| Genetics & Plant Breeding | 18 | 72 | 1 | 120 min |
| Plant Physiology | 18 | 72 | 1 | 120 min |
| Genomics Bioinformatics | 14 | 56 | 1 | 120 min |
| Plant Molecular Markers | 12 | 48 | 1 | 120 min |
| General Agriculture | 12 | 48 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Farm Power Machinery | 24 | 96 | 1 | 120 min |
| Irrigation Drainage Engineering | 20 | 80 | 1 | 120 min |
| Farm Structures Process Engineering | 20 | 80 | 1 | 120 min |
| Soil Water Conservation Engineering | 16 | 64 | 1 | 120 min |
| Renewable Energy Engineering | 14 | 56 | 1 | 120 min |
| General Agriculture | 14 | 56 | 1 | 120 min |
| Soil Science | 12 | 48 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Food Products Technology | 24 | 96 | 1 | 120 min |
| Food Chemistry Nutrition | 22 | 88 | 1 | 120 min |
| Food Processing Preservation | 22 | 88 | 1 | 120 min |
| Food Microbiology Safety | 20 | 80 | 1 | 120 min |
| Food Engineering Unit Operations | 20 | 80 | 1 | 120 min |
| General Agriculture | 12 | 48 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Irrigation Water Management | 24 | 96 | 1 | 120 min |
| Watershed Hydrology | 20 | 80 | 1 | 120 min |
| Soil Water Plant Relations | 18 | 72 | 1 | 120 min |
| Groundwater Well Engineering | 16 | 64 | 1 | 120 min |
| Water Quality Management | 16 | 64 | 1 | 120 min |
| Soil Water Conservation Engineering | 14 | 56 | 1 | 120 min |
| General Agriculture | 12 | 48 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Agri Chemistry | 22 | 88 | 1 | 120 min |
| Soil Science | 22 | 88 | 1 | 120 min |
| Agri Physics | 20 | 80 | 1 | 120 min |
| Mathematics For Agri | 18 | 72 | 1 | 120 min |
| Environmental Physics | 16 | 64 | 1 | 120 min |
| General Agriculture | 12 | 48 | 1 | 120 min |
| Plant Physiology | 10 | 40 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Statistical Methods | 24 | 96 | 1 | 120 min |
| Experimental Designs | 22 | 88 | 1 | 120 min |
| Statistical Inference | 20 | 80 | 1 | 120 min |
| Sampling Techniques | 18 | 72 | 1 | 120 min |
| Quantitative Aptitude & Statistics | 18 | 72 | 1 | 120 min |
| Agricultural Statistics | 10 | 40 | 1 | 120 min |
| General Agriculture | 8 | 32 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Silviculture | 24 | 96 | 1 | 120 min |
| Forest Management Mensuration | 20 | 80 | 1 | 120 min |
| Forest Ecology Biodiversity | 18 | 72 | 1 | 120 min |
| General Agriculture | 16 | 64 | 1 | 120 min |
| Agroforestry Systems | 16 | 64 | 1 | 120 min |
| Soil Science | 14 | 56 | 1 | 120 min |
| Forest Products Utilization | 12 | 48 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Food Nutrition Dietetics | 26 | 104 | 1 | 120 min |
| Human Development Family Studies | 22 | 88 | 1 | 120 min |
| Textiles Clothing | 20 | 80 | 1 | 120 min |
| Family Resource Management | 20 | 80 | 1 | 120 min |
| Extension Communication Management | 20 | 80 | 1 | 120 min |
| General Agriculture | 12 | 48 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
| Section | Qs | Marks | Negative | Time |
|---|---|---|---|---|
| Molecular Biology Genetic Engineering | 26 | 104 | 1 | 120 min |
| Animal Biotech Applications | 22 | 88 | 1 | 120 min |
| Immunology Diagnostics | 20 | 80 | 1 | 120 min |
| Genomics Bioinformatics | 16 | 64 | 1 | 120 min |
| Animal Genetics Breeding | 14 | 56 | 1 | 120 min |
| Plant Tissue Culture | 12 | 48 | 1 | 120 min |
| General Agriculture | 10 | 40 | 1 | 120 min |
| Total | 120 | 480 | 120 min |
One timer for the whole paper.
Pattern as configured for our mock tests. Always confirm against the official notification.
Syllabus, cut-offs, salary and preparation strategy for ICAR AIEEA PG, from our blog.
No. Quiz4Exam is an independent practice platform. We are not affiliated with, endorsed by, or connected to any exam-conducting body. We use the ICAR AIEEA PG name only to identify the exam you are practicing for.
Yes. There is a free starter series for ICAR AIEEA PG with full mocks and sectional samples. Premium series, exam packages, and subscriptions unlock the full set.
Yes. Every test mirrors the real ICAR AIEEA PG pattern, timing, and marking scheme, including sectional time limits and negative marking where applicable.
ICAR AIEEA PG practice is available in English, which is the only medium this exam is conducted in.
Yes. Scoring is instant, with section-wise analysis, an indicative All India Rank, and percentile.